IP PTZ Cameras
ACTi B934 2MP Indoor Network Speed Dome Camera with D/N, Extreme WDR, SLLS, 30x Zoom Lens
- 2MP
- Day & night with superior low light sensitivity
- 30x zoom lens with f4.5-135mm/F1.6-F4.4, DC iris, auto focus
- Extreme WDR
- Endless pan & tilt
- PTZ auto tracking
- Built-in analytics
Device
Product Type | Speed Dome |
Maximum Resolution | 2MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.8 “ |
Effective Pixels | 1945(H) X 1097(V) (2.13 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F1.6 (30 IRE , 2400 K); B/W: 0.05 lux at F1.6 (30 IRE, 2400 K) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | No |
Electronic Shutter | 1/5-1/32000 second (manual mode); 1/5-1/32000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1450 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Zoom, f4.5-135mm |
Aperture | F1.6-F4.4 |
Zoom Ratio | 30x optical, 16x digital |
Zoom Speed | 2.4 second (wide to tele) |
Zoom Application | Camera Installation, Auto Zoom by Event, Manual Operation |
Iris | DC iris |
Focus | Auto focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 62.4° – 3.5° |
Vertical Viewing Angle | 37.6° – 2° |
PTZ
Scan Panning / Tilting Speed | 0.16° – 32°/second, 0.16° – 16°/second |
Manual Panning / Tilting Speed | 0.16° – 54.4°/second, 0.16° – 27.2°/second |
Preset Panning / Tilting Speed | 0.16° – 720°/second, 0.16° – 360°/second |
Panning Range | 360° endless |
Tilting Range | 0°~180° |
PTZ Control | Remote manual control, 256 preset points, 10 preset tours, Auto scan |
Preset Accuracy (Panning/Tilting) | ±0.265°/±0.265° |
Absolute Position | Yes |
Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P, ACTi URL command |
Video
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 60 fps at 1920 x 1080 60 fps at 1280 x 720 30 fps at 640 x 480 30 fps at 320 x 240 |
High Frame Mode | Support |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps – 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (145 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer (DIS, EIS), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 20 configurable 3D privacy masks |
Text Overlay | Yes |
Built-in Analytics | Basic Face Detection, Object Based Motion Detection, Tampering Detection, Shock Detection, PTZ Auto Tracking, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Object Loitering Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Mirror, Flip |
IVS performance | Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera. Please test the actual performance before using in a project. |
Audio
Audio Type | 2-way, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Analysis Source Type | Video |
Metadata Accuracy | Standard |
Event
Event Trigger | Video motion detection (10 included and excluded polygons regions), External device through digital input, Sound detection, Intelligent event detection, |
Event Response | Notify control center, Go to PTZ preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video or snapshot to FTP server, Activate external device through digital output, Upload video to NVR server |
Integration
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile Q |
GB28181 Compliant | Yes |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Audio Interface | 1/1, 3.5mm Phone Jack |
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 2/2 (Terminal block) |
Operating Button | Reset Button |
General
Power Source | DC 12V, High PoE |
Power Consumption | 10.8 W (DC), 12.32 W (PoE) |
Weight | 1574g (3.47lb) |
Dimensions | (Ø x H): 150mm x 170mm (5.9″ x 6.7″) |
Environmental Casing | Vandal resistant (IK09) |
Bundled Accessories | Surface mount, Power Adapter |
Mount Type | Surface, Gang Box, Pendant, Converter for NPT Standard Mounts, Flush, Wall Mount, Pole Mount, Corner Mount |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) within 30 minutes |
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
Operating Humidity | 10% – 85% RH |
Approvals | Camera: CE Class B, FCC Class B, IK09, Adapter: CE, FCC, UL, PSE, Efficiency Level V |
Real-time Clock (RTC) | Yes |
Warranty | 3 Year(s) (1 year in continuous motion). For extended warranty offering, see http://www.acti.com/support/warranty |
Manufacturer | |
---|---|
Resolution | |
Lens Type | |
Optical Zoom | 30x |
PoE | |
Camera Style | |
Lens Size |
Based on 0 reviews
Be the first to review “ACTi B934 2MP Indoor Network Speed Dome Camera with D/N, Extreme WDR, SLLS, 30x Zoom Lens”
You must be logged in to post a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
There are no reviews yet.