Acti C11W 1.3MP Wireless Indoor Cube IP Security Camera
Warranty :2-year Manufacturer Warranty
Technology :Network (IP)
Camera Style and Manufacturer :Cube IP Cameras, ACTi
$ 156.00 $ 195.00
The Acti C11W Indoor Network Cube Camera features a progressive scan CMOS image sensor with a 1.3MP fixed lens capable of recording footage in 1280 x 1024 resolution at 30 frames per second. Additionally, the surveillance camera utilizes H.264 and MJPEG compression to efficiently transmit and store data by reducing bandwidth. 2D/3D digital noise reduction allows the camera to capture crisp and clear footage in any environment. Further, the security camera incorporates a micro SDHC memory card slot for alterative, on-board storage. Motion detection helps to ensure you never miss a suspicious event.
Manufacturer | |
---|---|
Warranty | |
Resolution | |
Camera Style | |
Lens Size | |
Lens Type |
Device
Product Type | Cube |
Maximum Resolution | 1.3MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/4 “ |
Effective Pixels | 1280(H) X 1024(V) (1.31 MP) |
Day / Night | No |
Low Light Sensitivity | Standard |
Minimum Illumination | Color: 0.5 lux at F1.8 (30 IRE, 2400 K) |
Mechanical IR Cut Filter | No |
IR LED | No |
Horizontal Resolution (TV Lines) | 800 TVL |
S/N Ratio | 52 dB |
Lens
Focal Length | Fixed focal, f3.6mm |
Aperture | F1.8 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 55° |
Vertical Viewing Angle | 46.5° |
Video
Compression | H.264 (Main profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 1280 x 1024 30 fps at 1280 x 720 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous dual streams based on two configurations |
Bit Rate | 28Kbps – 6Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Basic WDR (75 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics | Yes |
Built-in Analytics | Tampering Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror |
Audio
Audio Type | 2-way, Built-in Microphone, Line-out |
Audio Compression | 8 kHz, Mono, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login |
Event
Event Trigger | Video motion detection (3 regions), Sound detection, Tampering detection |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Save video to local storage, Upload snapshot to FTP server |
Integration
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G |
Web Browser | IE 11 |
Interface
Wireless | Wi-Fi (IEEE 802.11b/g/n) |
Local Storage | MicroSDHC Memory Card Slot (card not included, up to 128GB) |
Operating Button | Reset Button |
General
Power Source | DC 12V |
Power Consumption | 8 W (DC) |
Weight | 73g (0.161lb) |
Dimensions | (W x H x D): 74.5mm x 52.6mm x 33.6mm (2.9″ x 2.18″ x 1.3″) |
Bundled Accessories | Bracket, Power Adapter |
Mount Type | Bracket |
Starting Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Operating Humidity | 20% – 80% RH |
Approvals | CE Class A, FCC Class A, Efficiency Level VI |
Real-time Clock (RTC) | No |
Warranty | 2 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
Based on 0 reviews
Be the first to review “Acti C11W 1.3MP Wireless Indoor Cube IP Security Camera”
You must be logged in to post a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
There are no reviews yet.