DS-2TD1217B-6/PA Gold Package Fever Screening for Human Body Temperature Measurement
- Higher thermal resolution at 384 × 288px (Platinum)
- Bi-spectrum design, support image fusion with optical camera lens (2688 × 1520px)
- Up to 30 ft (Platinum) human body temperature measurement distance.
The camera is a high sensitivity thermal module with a 384 x 288px resolution. Its NETD is less than 40 MK (@25° C, F#=1.1). It has leading thermal imaging processing technology with adaptive DDE, AGC, 3D DNR. It supports fever screening and an audio alarm.
Features:
- Higher thermal resolution at 384 × 288px (Platinum)
- Bi-spectrum design, support image fusion with optical camera lens (2688 × 1520px)
- Up to 30 ft (Platinum) human body temperature measurement distance.
- Measurement accuracy is ±0.9°F( ±0.5℃ ), or ±0.5°F( ±0.3℃ ) with Black body box (sold separately)
Application:
Package includes:
Thermal Module | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 160 × 120 (the resolution of output image is 320 × 240) |
Pixel Interval | 17 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 40 mK (25°C), F# = 1.1 |
Lens (Focal Length) | 6.2 mm |
IFOV | 2.74 mrad |
Field of View | 25.0° × 18.7° (H × V) |
Min. Focusing Distance | 0.6 m |
Aperture | F1.1 |
Optical Module | |
Max. Image Resolution | 2688 × 1520 |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Min. Illumination | Color: 0.0089 Lux @ (F1.6, AGC ON), B/W: 0.0018 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1s to 1/100,000s |
Lens (Focal Length) | 8 mm |
Field of View | 39.42° × 22.14°(H × V) |
WDR | 120 dB |
Day & Night | IR cut filter with auto switch |
Image Function | |
Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image |
Smart Function | |
Temperature Measurement | 3 temperature measurement rule types, 21 rules (10 points, 10 areas, and 1 line). |
Temperature Range | 30 °C to +45 °C |
Temperature Accuracy | ± 0.5°C |
Infrared | |
IR Distance | Up to 15 m |
IR Intensity and Angle | Automatically adjusted |
Network | |
Main Stream | Visible Light: 50Hz: 25fps (2688 × 1520), 25fps (1920 × 1080), 25fps (1280 × 720) Visible Light: 60Hz: 30fps (2688 × 1520), 30fps (1920 × 1080), 30fps (1280 × 720) Thermal: 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240 |
Sub-Stream | Visible Light: 50Hz: 25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) Visible Light: 60Hz: 30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 704 × 576, 352 × 288, 320 × 240 |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Simultaneous Live View | Up to 20 |
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | |
Alarm Input | 1-ch inputs (0-5 VDC) |
Alarm Output | 1-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage/ audio alarm/white light alarm |
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 – 2.4 V [p-p], output impedance: 1 KΩ ± 0.1 |
Audio Output | Linear level; impedance: 600 Ω |
Reset | 1 Reset Button |
Communication Interface | 1, RJ45 10M/100M Self-adaptive Ethernet interface. 1, RS-485 interface |
SD Memory Card | Built-in MicroSD card slot, supporting MicroSD/SDHC/SDXC card (up to 256 G), Supports manual/alarm recording |
Analog Video Output | 1.0 V [p-p]/75 Ω, PAL/NTSC |
Application Programming | Open-ended API, supporting ISAPI, HIKVISION SDK, and third-party management platform |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE9+, chrome31-44, Firefox 30-51, Safari 5.02+ (mac) |
General | |
Menu Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 12 VDC ± 20%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 12 VDC ± 20%: 0.5 A, max. 6 W PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 6.5 W |
Working Temperature/Humidity | 10 °C to 35 °C(Indoor and windless environment use only) 95% or less |
Protection Level | IP66 Standard, TVS 6000V Lightning protection, surge protection, voltage transient protection |
Dimension | 138.3 mm × 138.3 mm × 123.1 mm (5.45 ” × 5.45″ × 4.85 “) |
Weight | 940 g (2.07 lb) |
Based on 3 reviews
Add a review
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Jessa –
This is cool, it will be able to identify who they are, match them with a virtual ID, and capture their temperature!!
Jessa –
Debbie –
I’ve upgraded my cameras system to include this, considering the crazy times out there for me personally this is a necessity. What is nice is when motion senses the heat of a source, I have configured it to trigger an alarm by motion detection it does record and sent an email with the photo of showing what was moving on an specific small area along with their temperature details. The quality of the video helps to identify more details anout any person and the more the better. the app was also easy to install and setup.
Debbie –
Stephanie R –
let me start by saying this cameras are excellent with their thermal imaging and alerts. We have had alerts sent us when couple of our own friends had higher temperatures than normal, of course they did not necessarily have the corona but there is no other or better way to test, so why not? and if you are not convinced with the body temperature alerts itself just get it to make sure everyone is your surrouding is quarantined and nobody is wandering around touching your property.
Stephanie R –