2M Technology 2MBIP-4MIR30Z-E 4MP VF Motorized Network IR Bullet Camera
- Day/night functionality
- SmartIR , up to 30 m (98 ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Documentation
Downloads
The 2M Technology 2MBIP-4MIR30Z-E motorized network IR bullet cameraoffers 2D/3D DNR (Digital Noise Reduction). This bullet camera offers day/night functionality and an IR anti-reflection window to increase infrared transmittance. The Smart IR system allows up to 30m (98ft) of infrared distance.
The IP camera offers Ultra 265, H.265, H.264, MJPEG compression, as well as triple streams. The 2M outdoor IP bullet cam also offers ONVIF Network conformance. The unit can support a wide temperature range (-30°C to 60°C / -22°F to 140°F). Further, it is IP67 certified and handles a voltage range of ±25%.
Key Features
Optics
Day/night functionality
Smart IR , up to 30 m (98 ft) IR distance
IR anti-reflection window to increase the infrared transmittance 2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265,H.265, H.264, MJPEG
Triple streams
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C to 60°C (-22°F to 140°F) Wide voltage range of ±25%
IP67
IK10 vandal resistant 3-Axis
Specifications
Manual Zoom Lens | Motorized Zoom Lens (Optional) | |||||||
Camera | ||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8~12 mm, manual zoom lens | 2.8~12 mm, motorized zoom lens | ||||||
DORI Distance |
Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | ||||
12mm | 270 | 108 | 54 | 27 | ||||
Angle of View (H) | 91.0°~27° | |||||||
Angle of View (V) | 54.4°~13.7° | |||||||
Angle of View (O) | 118.3°~33.2° | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination |
Colour: 0.02 Lux (F1.6, AGC ON)
0 Lux with IR on |
|||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate |
Main Stream:4MP (2048*1520): Max. 20fps; Sub Stream: 720P (1280*720): Max. 30 fps; Third Stream: D1 (704×576): Max. 30fps | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,TDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,TPnP,HTTP,HTTPS,SMTP, SSL | |||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | |||||||
Interface | ||||||||
Network | 1 RJ45 100M Base-TX Ethernet | |||||||
Edge Storage | MicroSD, up to 128GB | |||||||
General | ||||||||
Power |
12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 6.5W | ||||||||
Dimensions (L × W × H) | 253.4×86×71.7mm(9.98”×3.4”×2.8”) | |||||||
Weight | 1kg(2.2lb) | |||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH (non-condensing) |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |
Based on 1 review
Add a review
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Crandall May –
Great invest. Only draw back is poor instructions. There is no users manual even online. Only a quick setup guide and FAQs online.
Crandall May –