IP PTZ Cameras
Uniview IPC6322SR-X33UP-D 2MP 33x Starlight Network PTZ Dome Camera
- 1/2.8″ progressive scan CMOS
- Up to 60fps @ (1920×1080) resolution
- 33x optical zoom (4.5~148.5mm)
- Ultra 265, H.265
- Smart IR, up to (150m) 492 ft IR distance
- Alarm I/O, Audio I/O
- 120dB True WDR
- DC12V, Max 22W
$ 839.00 $ 1,679.00
IPC6322LR-X33U-D | IPC6322SR-X33UP-D | |||||
Camera | ||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | |||||
Lens | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 33 | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
4.5 | 72.9(239.3ft) | 29.2(95.7ft) | 14.6(47.9ft) | 7.3(23.9ft) | ||
148.5 | 2187.9 (7178.3ft) | 875.2(2871.3ft) | 437.6(1435.7ft) | 218.8(717.8ft) | ||
Angle of View (H) | 56.2° ~ 2.6° | |||||
Angle of View (V) | 33.5° ~ 1.4° | |||||
Angle of View (O) | 65.4° ~ 3.0° | |||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.001 lux (F1.5,AGC ON) 0 lux with IR |
|||||
Iris | Auto/Manual; F1.5 ~ F4.0 | |||||
WDR | 120dB | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | UP to 150m (492ft) | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Defog | Digital Defog | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
|||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
ROI | Up to 8 areas | |||||
Video stream | Triple streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | 24 Blacks(Up to 8 blacks or 8 mosaics in the same picture) | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
HLC | Support | |||||
BLC | Support | |||||
Smart | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711A, G.711U | |||||
Two-way audio | Supported | |||||
Sampling Rate | 8KHZ | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
Client | EZStation Ezview EZLive |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 2°/s ~ 75 °/s | |||||
Preset speed:180°/s | ||||||
Tilt Range | -15° ~ 90° (auto reverse) | |||||
Tilt Speed | 2 ° ~ 75 °/s | |||||
Preset speed: 80°/s | ||||||
Number of Presets | 1024 | |||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||
Home Position | Supported | |||||
Interface | ||||||
Audio I/O | Audio cable | |||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | ||||||
Alarm I/O | 2/1 | |||||
Serial Port | 1 RS485 | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
Video Output | BNC | |||||
Certifications | ||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||
General | ||||||
Power | DC 12V±10% | DC 12V±10%, PoE (PSE Required) | ||||
Power consumption:Max 22W | ||||||
Dimensions (Ø x H) | Ø220 x 369mm (Ø8.7” x 14.5”) | |||||
Net Weight | 3.4kg (7.5lb) | |||||
Material | Body:metal + plastic Front cover:plastic |
|||||
Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Ingress Resistant | IP66 | |||||
Surge protection | 6KV |
Manufacturer | |
---|---|
Resolution | |
Lens Type | |
Optical Zoom | 33x |
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.